(As of April 1, 2022)
Securities code | 6035 |
---|---|
Stock listing | The Prime Market of the Tokyo Stock Exchange |
Total number of shares authorized to be issued | 70,000,000 shares |
Total number of shares issued | 17,839,710 shares |
(As of March 31, 2022)
Name | Number of shares | Percentage of ownership |
---|---|---|
Shirou Terashita | 9,055,100 | 50.97 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,430,200 | 8.05 |
BBH FOR FINANCIAL INV TRUST GRANDEUR PEAK INTERNATIONAL STALWARTS FD | 500,700 | 2.81 |
Custody Bank of Japan, Ltd. (Trust Account) | 460,200 | 2.59 |
KIA FUND 147-TOKIO MARINE | 363,600 | 2.04 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 301,307 | 1.69 |
GOVERNMENT OF NORWAY | 250,442 | 1.40 |
45eyes Co., Ltd. | 200,100 | 1.12 |
THE BANK OF NEW YORK MELLON 140042 | 192,700 | 1.08 |
Individual | 140,200 | 0.78 |
* Excluding treasury shares