Corporate Profile
History
2015 | February | IR Japan established the Company through independent share transfer. The Company’s common stock was listed on the Tokyo Stock Exchange JASDAQ Standard Section. |
---|---|---|
June | Transitioned to a company with an audit and supervisory committee structure | |
2017 | June | Moved to the Tokyo Stock Exchange Second Section |
2018 | January | Opened Marunouchi Office in Marunouchi, Chiyoda-ku, Tokyo |
September | Designated as a Tokyo Stock Exchange First Section stock | |
2021 | February | Established the wholly-owned subsidiary Japan Originated Investment Bank, Inc. (hereinafter, “JOIB”), in Marunouchi, Chiyoda-ku, Tokyo (currently a consolidated subsidiary) |
2022 | April | Transitioned to the Tokyo Stock Exchange Prime Market |
May | Established IRJ Business Consulting Staff, Inc. (hereinafter, “BCS”) as a wholly-owned subsidiary of the wholly-owned subsidiary IR Japan, Inc., in Kasumigaseki, Chiyoda-ku, Tokyo (currently a consolidated subsidiary) | |
July | IR Japan’s back-office business was passed on to BCS through a company split. |
The history of the wholly-owned subsidiary IR Japan appears below.
History of IR Japan
2007 | October | IR Japan Holdings, Inc. (currently IR Japan, Inc.) was established in Ota-ku, Tokyo with capital of 10,000,000 yen, as an MBO for the former IR Japan, Inc. |
---|---|---|
2007 | December | Resolved at an extraordinary general meeting of shareholders to relocate the head office to Minato-ku, Tokyo |
2008 | February | The former IR Japan, Inc. was converted into a wholly-owned subsidiary through a stock swap. |
April | The former IR Japan, Inc. (substantial surviving company) and IR Japan Holdings, Inc. (formal surviving company) were merged to increase management resource efficiency. The name of the formal surviving company was changed to IR Japan, Inc. | |
2011 | March | Listed on the Osaka Securities Exchange JASDAQ Standard Section |
2012 | March | Registered as a Type I Financial Instruments Business Operator, “Director-General of the Kanto Local Finance Bureau (Financial Instruments) No. 2624” |
April | Initiated stock transfer agency business | |
2013 | July | Listed on the Tokyo Stock Exchange JASDAQ Standard Section, in conjunction with integration of the cash equity market of Osaka Securities Exchange into the Tokyo Stock Exchange |
2015 | February | IR Japan was delisted from the Tokyo Stock Exchange JASDAQ Standard Section, in conjunction with establishment of the Company, its wholly-owning parent company. Head office was relocated from Minato-ku, Tokyo, to the current location, Kasumigaseki, Chiyoda-ku, Tokyo. |
2017 | December | Acquired TOKYO PRO Market J-Adviser certification |
2018 | January | Opened Marunouchi Office in Marunouchi, Chiyoda-ku, Tokyo |
2019 | June | Completed registration of change as a Type I Financial Instruments Business Operator (business operations defined in Article 2, Paragraph 8, Items 9 and 2 of the Financial Instruments and Exchange Act) |
History of Former IR Japan, Inc. (Dissolved Company)
1984 | December | Former President Shiro Tsuruno established IR Japan, Inc., as Japan’s first IR specialist company. |
---|---|---|
1985 | January | Began providing annual report planning and creation support for listed companies |
1997 | October | Former President Shirou Terashita joined the company. The company conducted Japan’s first survey to identify foreign and domestic institutional shareholders. |
1998 | May | Launched Japan’s first SR (shareholder relations/support for the exercise of voting rights) consulting services |
1999 | October | Created Japan’s first standing proxy/custodian network |
2000 | April | Created Japan’s first buy-side network |
2001 | April | Created Japan’s first analyst network |
2002 | February | Registered as an Honorary International Participant in the Council of Institutional Investors |
2004 | March | Opened New York Office as Japan’s first IR/SR specialist company |
2005 | September | Created Stock Watch, Japan’s first hostile-takeover monitoring radar |
2006 | March | Opened Kabunushi-Hiroba, an IR site for individual investors |
2008 | February | Created IR-Pro, Japan’s first comprehensive management system for IR/SR activities for institutional investors |
June | Dissolved in conjunction with merger and absorption into IR Japan Holdings |