Governance
| Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Number of internal directors | Persons | 8 | 8 | 6 | 6 | 6 |
| Number of outside directors | Persons | 5 | 5 | 6 | 6 | 6 |
| Percentage of women among executive officers (number of female directors) |
% | 12 | 0 | 0 | 0 | 0 |
| Number of meetings of the Board of Directors during the year | Times | 15 | 16 | 28 | 14 | 17 |
| Attendance rate of directors and audit & supervisory board members | % | 100 | 100 | 100 | 98.8 | 98.9 |
| Number of internal reports | Cases | 0 | 2 | 0 | 1 | 2 |
| Total political donations | Yen | 0 | 0 | 0 | 0 | 0 |
| Number of employee disciplinary actions and terminations resulting from non-compliance with anti-corruption policies | Cases | 0 | 0 | 0 | 0 | 0 |
| Costs associated with fines, penalties, and settlements related to corruption | Yen | 0 | 0 | 0 | 0 | 0 |
* The figures shown above are compiled for the companies of the entire Group.
